22.1.2026
19:46
The
Kariba
Lake
is
designed
to
operate
between
levels
475.50m
and
488.50m
(with
0.70m
freeboard)
for
hydropower
generation.
The
Lake
level
that
fluctuated
due
to
variations
in
rainfall
on
the
lake
and
immediate
catchment,
closing
the
period
under
review
at
476.44m
(6.52%
usable
storage)
as
of
18th January
2026,
compared
to
475.98m
(3.37%
usable
storage)
recorded
on
the
same
date
last
year.
From:
5
January
2026
To:
18
January
2026
| Day |
This Year |
%Full |
Last Year |
%Full |
|---|---|---|---|---|
| 5-Jan | 476.22 | 5.01% | 475.85 | 2.48% |
| 6-Jan | 476.21 | 4.94% | 475.87 | 2.61% |
| 7-Jan | 476.21 | 4.94% | 475.88 | 2.68% |
| 8-Jan | 476.2 | 4.87% | 475.9 | 2.82% |
| 9-Jan | 476.18 | 4.74% | 475.9 | 2.82% |
| 10-Jan | 476.18 | 4.74% | 475.91 | 2.89% |
| 11-Jan | 476.18 | 4.74% | 475.92 | 2.96% |
| 12-Jan | 476.19 | 4.80% | 475.93 | 3.02% |
| 13-Jan | 476.27 | 5.35% | 475.94 | 3.09% |
| 14-Jan | 476.33 | 5.76% | 475.94 | 3.09% |
| 15-Jan | 476.36 | 5.97% | 475.95 | 3.16% |
| 16-Jan | 476.38 | 6.11% | 475.97 | 3.30% |
| 17-Jan | 476.4 | 6.24% | 475.98 | 3.37% |
| 18-Jan | 476.41 | 6.31% | 475.98 | 3.37% |

Post
published
in:
Featured
